17 Jul 2003 : Column 496Wcontinued
Overseas Teachers
Paul Holmes:
To ask the Secretary of State for Education and Skills (1) how many overseas teachers have been working in English schools in each year since 1997; and if he will make a statement; [125917]
(2) how many overseas teachers working in English schools have not had (a) qualified teacher status in England and (b) the equivalent of qualified teacher status in their home country in each year since 1997; and if he will make a statement; [125918]
(3) how many overseas teachers working in English schools have been classified as instructors in each year since 1997; and if he will make a statement; [125919]
(4) how many overseas teachers working in English schools have been classified as occasional teachers in each year since 1997; and if he will make a statement. [125920]
Mr. Miliband:
Information on numbers of teachers with overseas qualifications is not available.
School Funding
Mrs. Gillan:
To ask the Secretary of State for Education and Skills how much extra money his Department has provided to schools in (a) Chesham and Amersham and (b) Buckinghamshire to help ameliorate the effects of this year's school funding problems. [123914]
Mr. Miliband:
The funding of schools in Chesham and Amersham is a matter for Buckinghamshire local education authority (LEA).
My Department has made available additional grant of £28 million in 200304 to ensure for all LEAs an effective increase of 3.2 per cent. per pupil after taking into account the ending of a range of Standards Fund grants this year. As Buckinghamshire local education authority's per pupil increase after the ending of the Standards Fund grants was 3.3 per cent., it did not receive additional grant.
17 Jul 2003 : Column 497W
Bob Russell:
To ask the Secretary of State for Education and Skills (1) how much funding was allocated to (a) Essex Local Education Authority and (b) other local education authorities for turbulence factors in respect of schools with a large number of children of military personnel in each of the last five years for which figures are available; [125894]
(2) what his policy is on providing additional funds for the turbulence factors at schools with a large number of children of military personnel; [125895]
(3) what plans he has to provide financial assistance for schools with a large number of children of military personnel. [125896]
Mr. Miliband:
The Department for Education and Skills does not allocate any funding to any local education authority for the specific purposes of addressing turbulence for schools with large numbers of children of military personnel.
We recognise that turbulence in pupil numbers can have an impact on school budgets and pupil attainment. A local military presence is one cause, influxes of asylum seekers are another. Local authorities are able to include factors in their funding formulae to provide additional funding to take account of high turnover of pupils during the year. Essex local education authority has such a factor.
We believe further work on mobility should be done on the basis of data from the Pupil Level Annual School Census (PLASC) so that it is possible to consider in an informed way whether a mobility indicator might be included in the AEN part of the formula when the three-year formula freeze ends in 200607.
Specialist Subjects
Mr. Gibb:
To ask the Secretary of State for Education and Skills what mechanisms are in place to ensure that specialist school subject designations correlate to pupil and parent demand; and if he will make a statement. [125708]
Mr. Miliband:
We are encouraging Local Education Authorities (LEAs) to work in partnership with all secondary schools to develop a strategy that enables individual schools to establish a specialism that plays to their strengths but also contributes to achieving a balance of specialisms in their area.
Many LEAs have drawn up plans with schools for a specialist system across the whole of their local area. The Government are encouraging this approach while recognising the final decision on the choice of specialist application lies with the individual school. LEAs adopting a more strategic approach include the Excellence in Cities authorities and the six Diversity Pathfinder LEAs.
Youth Services
Matthew Green:
To ask the Secretary of State for Education and Skills how much each local authority spent on youth services in each year since 200001. [125325]
Mr. Miliband:
The available information is contained in the following table:
17 Jul 2003 : Column 498W
Youth service expenditure since 200001
| 200001 | 200102
|
| Barking and Dagenham | 1,004,168 | 951,453
|
| Barnet | 1,711,110 | 1,563,723
|
| Barnsley | 1,848,124 | 1,660,524
|
| Bath and North East Somerset | 1,388,823 | 1,271,942
|
| Bedfordshire | 1,437,528 | 1,743,509
|
| Bexley | 1,875,541 | 1,685,156
|
| Birmingham | 4,601,895 | 4,643,143
|
| Blackburn | 1,272,798 | 1,342,920
|
| Blackpool | 791,990 | 891,829
|
| Bolton | 1,572,393 | 1,588,801
|
| Bournemouth | 1,406,147 | 1,317,837
|
| Bracknell Forest | 970,383 | 751,465
|
| Bradford | 4,240,381 | 5,385,999
|
| Brent | 2,435,987 | 2,276,403
|
| Brighton and Hove | 813,268 | 811,565
|
| Bromley | 1,294,259 | 1,303,124
|
| Buckinghamshire | 2,740,507 | 2,460,200
|
| Bury | 1,416,707 | 1,196,770
|
| Calderdale | 2,236,617 | 2,423,087
|
| Cambridgeshire | 2,074,794 | 2,056,987
|
| Camden | 3,655,059 | 3,025,733
|
| Cheshire | 2,897,322 | 3,184,263
|
| City of Bristol | 2,890,887 | 2,950,182
|
| City of Kingston-upon-Hull | 2,624,304 | 2,710,114
|
| Cornwall | 2,925,464 | 3,299,592
|
| Coventry | 2,696,493 | 3,094,050
|
| Croydon | 3,197,804 | 3,246,130
|
| Cumbria | 1,552,584 | 678,132
|
| Darlington | 453,050 | 510,188
|
| Derby | 1,891,361 | 1,890,379
|
| Derbyshire | 3,800,688 | 4,347,357
|
| Devon | 2,741,698 | 2,801,103
|
| Doncaster | 1,942,685 | 2,150,565
|
| Dorset | 2,414,175 | 2,662,039
|
| Dudley | 2,049,271 | 1,756,525
|
| Durham | 2,157,733 | 1,543,994
|
| Ealing | 1,850,835 | 1,783,287
|
| East Riding of Yorkshire | 1,346,654 | 1,580,381
|
| East Sussex | 1,962,009 | 2,311,157
|
| Enfield | 1,062,935 | 966,509
|
| Essex | 6,748,926 | 6,567,980
|
| Gateshead | 1,205,334 | 1,001,050
|
| Gloucestershire | 3,088,459 | 3,136,081
|
| Greenwich | 2,810,581 | 2,826,400
|
| Hackney | 0 | 14,691
|
| Halton | 969,777 | 1,049,166
|
| Hammersmith and Fulham | 1,558,078 | 942,540
|
| Hampshire | 4,355,857 | 4,538,385
|
| Haringey | 1,732,980 | 1,953,319
|
| Harrow | 907,237 | 869,559
|
| Hartlepool | 900,972 | 1,003,576
|
| Havering | 1,560,814 | 1,718,958
|
| Herefordshire | 909,417 | 905,443
|
| Hertfordshire | 6,237,936 | 6,303,750
|
| Hillingdon | 1,630,052 | 1,667,618
|
| Hounslow | 896,713 | 963,371
|
| Isle of Wight Council | 997,135 | 1,120,183
|
| Islington | 4,226,725 | 4,349,353
|
| Kensington and Chelsea | 4,166,640 | 3,971,120
|
| Kent | 5,918,603 | 5,117,151
|
| Kingston upon Thames | 736,108 | 825,791
|
| Kirklees | 1,746,776 | 1,929,071
|
| Knowsley | 105,922 | 98,628
|
| Lambeth | 2,495,281 | 3,471,813
|
| Lancashire | 7,520,246 | 7,045,899
|
| Leeds | 8,445,009 | 7,719,800
|
| Leicester | 2,131,502 | 2,311,692
|
| Leicestershire | 3,745,260 | 3,878,072
|
| Lewisham | 2,743,783 | 2,947,715
|
| Lincolnshire | 2,571,578 | 2,335,680
|
| Liverpool | 6,264,669 | 6,057,000
|
| Luton | 1,299,964 | 1,336,332
|
| Manchester | 3,438,625 | 3,331,400
|
| Merton | 709,817 | 646,882
|
| Middlesbrough | 1,234,314 | 1,339,188
|
| Milton Keynes | 1,704,881 | 1,811,902
|
| Newcastle upon Tyne | 3,954,944 | 2,962,865
|
| Newham | 1,922,135 | 2,718,218
|
| Norfolk | 2,893,412 | 2,914,054
|
| North East Lincolnshire | 1,185,796 | 1,397,717
|
| North Lincolnshire | 1,157,216 | 1,197,615
|
| North Somerset | 798,774 | 877,540
|
| North Tyneside | 866,590 | 849,253
|
| North Yorkshire | 1,604,374 | 1,619,990
|
| Northamptonshire | 3,226,816 | 4,033,887
|
| Northumberland | 1,548,555 | 2,228,413
|
| Nottingham City | 3,505,811 | 3,211,865
|
| Nottinghamshire | 5,812,259 | 5,966,931
|
| Oldham | 1,529,279 | 2,287,924
|
| Oxfordshire | 2,735,893 | 2,750,677
|
| Peterborough | 1,100,072 | 1,094,891
|
| Plymouth | 1,184,230 | 1,281,571
|
| Poole | 864,089 | 1,016,433
|
| Portsmouth | 0 | 1,072,437
|
| Reading | 1,287,364 | 1,589,441
|
| Redbridge | 1,903,828 | 1,910,967
|
| Redcar and Cleveland | 1,330,912 | 1,367,091
|
| Richmond upon Thames | 794,625 | 665,184
|
| Rochdale | 1,426,181 | 1,578,086
|
| Rochester and Gillingham | 1,241,847 | 944,862
|
| Rotherham | 4,000,372 | 3,908,697
|
| Rutland | 234,204 | 228,495
|
| Salford | 1,700,511 | 1,538,565
|
| Sandwell | 1,748,886 | 1,745,341
|
| Sefton | 1,957,058 | 1,643,118
|
| Sheffield | 4,582,827 | 4,650,775
|
| Shropshire | 1,667,141 | 1,718,668
|
| Slough | 1,018,177 | 905,080
|
| Solihull | 730,374 | 723,658
|
| Somerset | 3,368,864 | 3,022,907
|
| South Gloucestershire | 1,138,615 | 1,442,166
|
| South Tyneside | 1,662,195 | 1,883,338
|
| Southampton | 932,178 | 1,110,462
|
| Southend | 812,929 | 927,968
|
| Southwark | 3,360,149 | 3,158,763
|
| St. Helens | 1,235,685 | 905,922
|
| Staffordshire | 6,077,732 | 6,139,629
|
| Stockport | 1,829,561 | 2 046,957
|
| Stockton-on-Tees | 1,220,601 | 1,322,136
|
| Stoke on Trent | 1,848,684 | 1,804,635
|
| Suffolk | 2,723,338 | 2,375,006
|
| Sunderland | 1,657,684 | 2,641,825
|
| Surrey | 6,866,364 | 6,206,392
|
| Sutton | 1,225,428 | 1,204,340
|
| Swindon | 1,249,685 | 1,622,018
|
| Tameside | 2,524,578 | 2,331,479
|
| TheWrekin | 1,291,391 | 1,156,873
|
| Thurrock | 1,235,653 | 1,077,862
|
| Torbay | 412,638 | 435,969
|
| Tower Hamlets | 4,172,061 | 4,039,740
|
| Trafford | 1,434,075 | 1,514,899
|
| Wakefield | 1,956,117 | 1,963,617
|
| Walsall | 1,361,374 | 1,393,789
|
| Waltham Forest | 2,263,444 | 1,840,419
|
| Wandsworth | 2,865,692 | 2,790,230
|
| Warrington | 867,377 | 918,272
|
| Warwickshire | 2,110,669 | 2,559,567
|
| West Berkshire | 834,811 | 968,020
|
| West Sussex | 4,013,460 | 4,233,300
|
| Westminster | 1,737,223 | 2,083,638
|
| Wigan | 1,524,468 | 1,550,440
|
| Wiltshire | 2,069,299 | 2,134,079
|
| Windsor and Maidenhead | 654,589 | 910,624
|
| Wirral | 2,286,654 | 2,343,046
|
| Wokingham | 160,809 | 199,241
|
| Wolverhampton | 3,753,824 | 3,683,860
|
| Worcestershire | 1,910,568 | 2,219,056
|
| York | 1,142,190 | 1,155,742
|
Note:
1. Youth Service figures shown are Net Current Expenditure (after recharges) and includes expenditure within schools and also that incurred centrally by LEAs.
2. Youth Service figures include provision at residential and non-residential youth centres, including activity, outdoor and urban studies centres related to Youth Service provision. Also development workers, advisers and youth leaders not based at youth centres.
3. Real term figures have been used are adjusted to 200203 prices using the June 2003 GDP deflators.
4. Nil returns were submitted by Hackney and Portsmouth for 200001.
17 Jul 2003 : Column 500W