| Previous Section | Index | Home Page |
Mr. John D. Taylor: To ask the Secretary of State for Northern Ireland how many pupils are currently enrolled at each primary school in the constituency of Newry and Armagh; and how many were in each primary school in the constituency five years ago. [28079]
Mr. Ancram: The current enrolment and that for five years ago for each primary school in the constituency of Newry and Armagh is in the table.
| Primary School | Enrolment 1991-92 | Enrolment 1995-96 |
|---|---|---|
| Aghavilly primary school, Milford, Armagh | 90 | 80 |
| Ahorey primary school, Portadown | 21 | (5)-- |
| Anamar primary school, Crossmaglen, Newry | 76 | 74 |
| Annaghmore primary school, Portadown | 79 | 98 |
| Armagh Christian Bros. primary, Keady Road, Armagh | 463 | 458 |
| Armstrong primary school, Armagh | 400 | 384 |
| Bessbrook primary school, Bessbrook, Newry | 118 | 125 |
| Cabra primary school, Tandragee | 30 | (5)-- |
| Carrickrovaddy primary school, Cullyhanna, Newry | 34 | 36 |
| Clady (St. Michael's) primary school, Mowhan, Armagh | 38 | 45 |
| Clare primary school, Tandragee | 69 | 84 |
| Clay primary school, Keady | 70 | 51 |
| Clonalig primary school, Crossmaglen | 181 | 159 |
| Cloughoge primary school, Newry | 379 | 400 |
| Collone primary school, Collone, Armagh | 127 | 112 |
| Corttamlet primary school, Altnamachin, Newry | 39 | 39 |
| Darkley primary school, Darkley, Armagh | 110 | 155 |
| Derryhale primary school, Portadown | 80 | 62 |
| Drelincourt infants primary, Armagh | 43 | 32 |
| Dromintee primary school, Killeavy, Newry | 133 | 138 |
| Drumhillery primary school, Middletown, Armagh | 68 | 54 |
| Drumsallen primary school, Killylea, Armagh | 47 | 64 |
| Foley primary school, Tassagh, Armagh | 102 | 102 |
| Glassdrummond primary school, Middletown, Armagh | 88 | 76 |
| Hamiltonsbawn primary school, Hamiltonsbawn, Armagh | 112 | 123 |
| Hardy Memorial primary school, Richhill, Armagh | 492 | 506 |
| Jonesborough primary school, Jonesborough, Newry | 142 | 132 |
| Keady primary school, Keady, Armagh | 44 | 44 |
| Killeen primary school, Keady | 111 | 123 |
| Killylea primary school, Armagh | 85 | 64 |
| Kingsmills primary school, Whitecross, Armagh | 27 | 40 |
| Kinnego primary school, Dungannon | 23 | (5)-- |
| Lisdrumchor primary school, Glenanne, Armagh | 27 | (5)-- |
| Lisnadill primary school, Armagh | 71 | 96 |
| Lissummon, Newry | (6)-- | 36 |
| Loughgall primary school, Kilmore, Loughgall | 45 | 24 |
| Markethill primary school, Markethill, Armagh | 235 | 248 |
| Middletown Boys' primary school, Middletown, Armagh | 52 | 52 |
| Mount St. Catherine's Con primary school, Armagh | 467 | 410 |
| Mountnorris primary school, Mountnorris, Armagh | 76 | 91 |
| Mullaghglass primary school, Newry | 69 | 71 |
| Mullavilly primary school, Tandragee | 68 | 90 |
| Newry Model primary school | 35 | (5)-- |
| Newtownhamilton (St. Michael's) primary school, Newtownhamilton | 97 | 99 |
| Newtownhamilton primary school, Newtownhamilton | 119 | 98 |
| Our Lady's primary school, Keady | 43 | 36 |
| Poyntzpass primary school, Poyntzpass | 69 | 69 |
| Saints and Scholars Integrated primary school, Palace Grounds, Armagh | (6)-- | 117 |
| St. Brigid's primary school, Crossmaglen, Newry | 139 | 145 |
| St. Bridgid's primary school, Belleeks, Newry | 85 | 77 |
| St. Clare's Convent primary school, Keady, Armagh | 248 | 184 |
| St. Clare's Convent primary school, Newry | 654 | 491 |
| St. Colman's Abbey primary school, Newry | 721 | 515 |
| St. Colman's-Saval primary school, Newry | (6)-- | 118 |
| St. Colmcille's primary school, Armagh | 29 | 44 |
| St. James' primary school, Drumatee, Markethill | 48 | 65 |
| St. James' primary school, Tandragee | 68 | 55 |
| St. Jarlath's primary school, Blackwaterstown, Dungannon | 157 | 140 |
| St. Joseph's Convent primary, Newry | 453 | 462 |
| St. Joseph's primary, Armagh | 133 | 145 |
| St. Joseph's primary school, Poyntzpass | 91 | 83 |
| St. Joseph's primary school, Killeavy | 175 | 182 |
| St. Joseph's primary school, Bessbrook | 406 | 402 |
| St. Lawrence's primary school, Belleeks, Newry | 54 | 41 |
| St. Louis' Convent primary school, Middletown, Armagh | 51 | 47 |
| St. Malachy's primary school, Whitecross, Armagh | 76 | 63 |
| St. Malachy's primary school, Armagh | 210 | 211 |
| St. Malachy's primary school, Camlough, Newry | 283 | 259 |
| St. Malachy's primary school, Carnagat, Newry | 454 | 450 |
| St. Mary's Boys' primary school, Keady, Armagh | 233 | 152 |
| St. Mary's primary school, Tassagh, Armagh | 69 | 98 |
| St. Mary's primary school, Jerrettspass, Newry | 53 | 69 |
| St. Mary's primary school, Mullaghbawn, Newry | 226 | 211 |
| St. Mochua's primary school, Keady | 104 | 115 |
| St. Oliver Plunkett primary school, Forkhill, Newry | 92 | 122 |
| St. Oliver Plunkett primary school, Kilmore, Armagh | 111 | 100 |
| St. Patrick's Boys' primary school, Rooneys Meadow, Newry | 382 | 311 |
| St. Patrick's primary school, Crossmaglen, Newry | 323 | 282 |
| St. Patrick's primary school, Armagh | 533 | 552 |
| St. Patrick's primary school, Cullyhanna, Newry | 282 | 226 |
| St. Peter's primary school, Cloughreagh, Bessbrook | 274 | 290 |
| St. Ronant's primary school, Newry | (6)-- | 265 |
| Tandragee primary school, Tandragee | 321 | 314 |
| The Cope primary school, Loughgall, Armagh | 113 | 134 |
| Tullyheron primary school, Mountnorris | 48 | 50 |
| Tullymore primary school, Killyleagh, Armagh | 56 | 62 |
| Tullyroan primary school, Dungannon | 40 | 47 |
| Tullysaran primary school, Armagh | 77 | 81 |
| Windsor Hill primary school, Newry | 216 | 237 |
(5) Closed or amalgamated.
(6) Not open in 1991-92.
13 May 1996 : Column: 346
Mr. John D. Taylor: To ask the Secretary of State for Northern Ireland how many new students were enrolled in Ulster university in the present academic year; how many of these students came from the Republic of Ireland; if the enrolment of new students was within the agreed numerical limit; and what assessment he has made of the consequences of this year's enrolment rates for enrolment of new students in the next academic year. [28048]
Mr. Ancram: The number of new full-time under-graduate students enrolled at the university of Ulster in the present academic year was 4,801 of whom 854 were domiciled in the Republic of Ireland.
The limit--maximum aggregate student number MASN--which the university is required to observe is on its total enrolment of award-holding students. There is no specific control on the enrolment of new students. In 1995-96, the MASN was exceeded by 558 students. For the university to remain within its MASN in the next academic year, it will have to make an adjustment to its intakes commensurate with last year's excess.
Mr. John D. Taylor: To ask the Secretary of State for Northern Ireland what was the enrolment in each of the past five years at Carryduff primary school; what is the expected enrolment at the school in each of the next five years; what proposals there are to provide additional accommodation and teaching staff at the school; how many places in primary one will be available in the next academic year; how many applicants there are for places in primary one at the school for the next academic year; and if he will make a statement. [28080]
Mr. Ancram: The enrolment in each of the past five years are in the table.
| Year | Number of pupils enrolled |
|---|---|
| 1991-92 | 293 (at January 1991) |
| 1992-93 | 280 (at October 1992) |
| 1993-94 | 279 (at October 1993) |
| 1994-95 | 281 (at October 1994) |
| 1995-96 | 293 (at October 1995) |
It is not possible to project accurately an enrolment figure for each of the next five years. The Department has approved an enrolment number of 333 for the 1996-97 school year.
13 May 1996 : Column: 347
Accommodation issues at the school are a matter for the South-Eastern education and library board and there are no proposals to provide additional accommodation. The provision of additional teaching staff is a matter for the board of governors of the school.
My Department has approved a temporary variation to the school's admissions number to 55 for the 1996-97 school year. The school has received 55 applications.
Dr. Hendron:
To ask the Secretary of State for Northern Ireland when section 10 of the Civil Evidence Act 1995 will be brought into effect in Northern Ireland. [28437]
Sir John Wheeler:
I refer the hon. Gentleman to the reply I gave the hon. Member for North Antrim (Rev. Ian Paisley) on 20 March 1996, Official Report, column 199.
Mr. John D. Taylor:
To ask the Secretary of State for Northern Ireland what proposals he has to fly the European Union flag in Northern Ireland on European day; and if he will make a statement. [28458]
Sir John Wheeler:
The Government have no formal plans to fly the European flag in Northern Ireland on 8 May.
| Next Section | Index | Home Page |